PRODUCT GUIDE
TAE Buffer · electrophoresis buffers
Compare SmartGene and T&I TAE (Tris-Acetate-EDTA) buffers by catalog number, concentration and pack size. The existing catalog distinguishes 1X, 10X, 50X and EDTA-adjusted formulations.
11 catalog entries / pack sizes
Catalog numbers and specifications
Product names and specifications follow the registered catalog, not a live inventory feed. Confirm current availability, specifications, compatibility, price and lead time with GENonLAB. Prices and member-only catalogs remain available through the existing member service.
| Brand | Product / category | Catalog number | Pack size |
|---|---|---|---|
| SmartGene | SmartGene 50x TAE BufferDNA electrophoresis & applications | SG-DNA-TAE | 1000ml |
| T&I | 50X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9050 | 500ml |
| T&I | 50X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9050 | 1000ml |
| T&I | 50X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9050 | 4L |
| T&I | 50X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9050 | 10L |
| T&I | 10X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9010 | 1000ml |
| T&I | 10X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9010 | 4L |
| T&I | 10X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9010 | 10L |
| T&I | 1X TAE SolutionElectrophoresis, transfer & TE buffers | BTA-9001 | 10L |
| T&I | 10X TAE with enhanced EDTAElectrophoresis, transfer & TE buffers | BTA-9110 | 1000ml |
| T&I | 10X TAE with reduced EDTAElectrophoresis, transfer & TE buffers | BTA-9210 | 1000ml |
Before you enquire
When requesting a quotation, include the catalog number, pack size, quantity and required delivery date. For consumables, include your instrument model; for buffers, specify concentration and formulation.
